28 Years of CUP Glory......?



Cup History
Season Round Date Alley Home Team Score Away Team Score
1982/83 1st 01/10/1982 Star Megastars (6) 324 Globetrotters (2) 386
Sec 1st 29/10/1982 Star Megastars (6) 384 Lynch Mob (6) 365
Sec 2nd 25/11/1982 Star Megastars (6) 380 Speedway Stars B (5) 382
1983/84 Pre 01/09/1983 Star Megastars (5) 400 Porridge (6) 362
1st 30/09/1983 Star Megastars (5) 395 Speedway Stars A (2) 390
2nd 28/10/1983 Anchor Club Atoms (4) 371 Megastars (5) 368
1984/85 Pre 28/08/1984 Butchers Arms Termites (5) 381 Megastars (4) 385
1st 28/09/1984 Star Megastars (4) 364 Rocko's Rollers (5) 384
Sec 1st 25/10/1984 Star Megastars (4) 394 Head Cases (5) 388
Sec 2nd 23/11/1984 Star Megastars (4) 391 Spare Ribs (2) 438
1985/86 1st 27/09/1985 Star Megastars (3) 407 Y Nots (4) 396
2nd 25/10/1985 Chapelhay Tavern Chapelhay W's (2) 394 Megastars (3) 358
1986/87 1st 26/09/1986 Star Megastars (3) 416 Wykies (6) 377
2nd 24/10/1986 Charlestown SC Y Nots (4) 439 Megastars (3) 433
1987/88 1st 01/10/1987 Labour Club Megastars (4) 339 10 CC (3) 404
Sec 1st 26/11/1987 Labour Club Megastars (4) 361 Thirsty Knights (2) 400
1988/89 1st 29/09/1988 Charlestown SC Weppes (3) 439 Megastars (4) 420
Sec 1st 25/11/1988 Wyke Social Wyke Eagles (3) 388 Megastars (4) 358
1989/90 1st 28/09/1988 Turks Head Turkies (5) Megastars (4) W/Over
2nd 26/10/1989 Clifton Clifftops (5) 360 Megastars (4) 399
3rd 24/11/1989 Chapelhay Tavern Chapelhay Gyros (3) 392 Megastars (4) 382
1990/91 Pre 30/08/1990 Labour Club Megastars (4) 405 Turkies (6) 382
1st 27/09/1990 Wellworthy Globetrotters (3) 392 Megastars (4) 415
2nd 24/10/1990 Star Red Barrels (2) 410 Megastars (4) 403
1991/92 1st 26/09/1991 Labour Club Megastars (4) 389 Zulu Mechanics (1) 422
Sec 1st 23/10/1991 NPWMC Soberites (3) 387 Megastars (4) 392
Sec 2nd 22/11/1991 Star Bumble Bees (2) 386 Megastars (4) 389
Sec 3rd 13/12/1991 Dolphin Blue Stars (5) 382 Megastars (4) 393
Sec 4th 02/03/1992 Labour Club Lucky Bar Stars (5) 414 Megastars (4) 410
1992/93 Pre 17/09/1992 Labour Club Megastars (4) 409 AC/DC (1) 410
Sec 1st 12/11/1992 Labour Club Megastars (4) 400 Blue Stars (4) 368
Sec 2nd 15/12/1992 Labour Club Megastars (4) 404 Chain Gang (4) 423
1993/94 Pre 02/09/1993 Portland RBL Legionaires (1) 461 Megastars (4) 414
Sec 1st 28/10/1993 Labour Club Megastars (4) 429 Jack Coates Bolters (5) 391
Sec 2nd 23/11/1993 Labour Club Megastars (4) 404 Mail Bags (4) 405
1994/95 1st 29/09/1994 Labour Club Megastars (4) 447 Poyntz Pirates (5) 370
2nd 27/10/1994 Labour Club Lucky Bar Stars (4) 404 Megastars (4) 426
3rd 24/11/1994 Centenary Club Shamrocks (1) 446 Megastars (4) 421
1995/96 1st 06/10/1995 Labour Club Megastars (4) 432 Blue Stars (4) 365
2nd 02/11/1995 Labour Club Megastars (4) 397 Pinups (1) 423
1996/97 Pre 05/09/1996 Southill Snooker Club Untouchables (4) 375 Megastars (4) 388
1st 03/10/1996 Labour Club Megastars (4) 370 Waverley Wizards (5) 359
2nd 01/11/1996 Belvedere Belvedere Pirates (2) 379 Megastars (4) 371
1997/98 1st 30/09/1997 Wellworthy Megastars (3) 415 Whelkies (6) 353
2nd 31/10/1997 SPCC Ramparts (3) 392 Megastars (3) 420
1998/99 Pre 02/09/1998 Portland Borstal Chain Gang (4) 369 Megastars (3) 391
Sec 1st 29/10/1998 Labour Club Megastars (3) 423 Lucky Bar Stars (3) 358
Sec 2nd 26/11/1998 Labour Club Megastars (3) 405 Punchbowl Army (3) 381
Sec 3rd 29/12/1998 Chapelhay Tavern Chapelhay Reds (3) 363 Megastars (3) 408
Sec 4th 09/02/1999 Wyke Social United (1) 413 Megastars (3) 378
1999/00 1st 01/10/1999 Star Bumble Bees (2) 385 Megastars (3) 381
Sec 1st 24/11/1999 Portland Borstal Chain Gang (4) 367 Megastars (3) 401
Sec 2nd 29/12/1999 Wyke Smugglers Park Street Stars (1) 413 Megastars (3) 383
2000/01 Pre 31/08/2000 Chapelhay Tavern S Club 8 (4) 410 Megastars (2) 456
1st 28/09/2000 Labour Club Megastars (2) 393 Moonlighters (6) 250
2nd 26/10/2000 Labour Club Megastars (2) 403 A Team (3) 378
3rd 23/11/2000 Labour Club Megastars (2) 379 AC/DC (1) 402
2001/02 1st 27/09/2001 Admiral Hardy Hardy Hardballs (5) 397 Megastars (2) 439
2nd 25/10/2001 Labour Club Megastars (2) 395 Moonlighters (6) 320
3rd 23/11/2001 Labour Club Wanderers (1) 412 Megastars (2) 407
2002/03 1st 26/09/2002 Labour Club Megastars (2) 408 Shamrocks (1) 437
Sec 1st 22/11/2002 Labour Club Hardy Hardballs (4) 425 Megastars (2) 400
2003/04 Pre 29/08/2003 Admiral Hardy Admirals (5) 400 Megastars (2) 429
1st 25/09/2003 Labour Club Megastars (2) 421 P-RNAS (5) 352
2nd 24/10/2003 Wyke WMC Crabs (3) 384 Megastars (2) 376
2004/05 1st 30/09/2004 Labour Club Megastars (3) 409 Rivs (6) 352
2nd 28/10/2004 Labour Club Megastars (3) 411 Blues (4) 356
3rd 26/11/2004 Star Bumble Bees (2) 394 Megastars (3) 390
CC 1st 12/05/2005 New Centenary Wyke Orbits (L1) 458 Megastars (3) 410
2005/06 Pre 01/09/2005 Labour Club Megastars (2) 446 Pinups (1) 431
1st 06/10/2005 Labour Club Megastars (2) 428 Ship Wreckers (5) 353
2nd 03/11/2005 Labour Club Megastars (2) 422 Head Cases (4) 369
3rd 01/12/2005 New Centenary Shamrocks (1) 425 Megastars (2) 441
4th 29/12/2005 Portland RBL Legionaires (1) 409 Megastars (2) 423
Semi 13/04/2006 Belvedere Wings (1) 371 Megastars (2) 404
Final 27/04/2006 Wyke Social Blue Stars (3) 390 Megastars (2) 391
CC 1st 11/05/2006 Admiral Hardy Wyke Orbits (L1) 456 Megastars (2) 469
CC 2nd 17/05/2006 Portland RBL Park Street Stars (2) 422 Megastars (2) 392
2006/07 1st 04/10/2006 Labour Club Megastars (2) 444 Weppes (2) 418
2nd 02/11/2006 Labour Club Megastars (2) 420 Lucky Bar Stars (1) 444
2007/08 Pre 05/09/2007 New Centenary Shamrocks (1) 443 Megastars (1) 433
Sec 1 30/11/2007 Labour Club Wanderers (1) 438 Megastars (1) 428
2008/09 1st 02/10/2008 Waverley Megastars (1) 351 Red Barrels (1) 323
2nd 31/10/2008 Portland RBL Legionaires (1) 423 Megastars (1) 415
2009/101st1/10/2009New InnNew Inn Bees (6) 449 Megastars (1) 445  
 Sec 126/11/2009Wyke SmugglersWyke Army (3) 377 Megastars (1) 401  
 Sec 216/12/2009Southill Snooker Club Scorchers (4)370 Megastars (1) 406  
 Sec 39/02/2010BelvedereHead Cases (4) 375 Megastars (1)392  
 Sec SF